Lisa Longenbach Keller Williams R.E. Contact Us Home Reverse Mortgages
Featured Tools
Request Loan Status
Calculators

Loan Info
Loan Process
Library
FAQ
Glossary
Forms

Realtor Partner's
Recently Sold
Rent Vs. Buy Calculator
Loan Application Instructions
Monthly Payment Calculator
Mortgage Payment Calculator
Debt Consolidation Calculator
Refinance Calculator
Imperfect Credit?
Credit Grade Calculator
Zero Down
Payment Option Arm Calculator

Real Estate Info
All Listings
Buyer's Resources
Seller's Resources
Dream House Finder
Free Buyer Reports
Free Seller Reports
Market Analysis
Schools
Weather

Company Info
Contact Us
About Us
Tell-A-Friend
Sweepstakes

Other Services
Credit Report
Marketplace
Home

Mortgage Resources
Apply Now
Today's Rates
Pre-Qualify
Loan Programs
Purchasing
Refinance


Today's Rates

Last update: April 1, 2008 07:05 AM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
6.625 0.000 6.657
6.500 0.125 6.544
6.250 1.125 6.390
6.000 2.125 6.234
5.875 3.125 6.204
15 yr fixed conforming
6.250 -1.000 6.146
6.000 0.000 6.052
5.875 1.000 6.085
5.750 2.000 6.118
5.625 3.000 6.153
3/1 ARM
6.250 0.000 4.793
5.875 1.000 4.791
5.625 2.000 4.820
5.500 3.000 4.881
30/5 yr fixed or 5/1 ARM
6.500 0.000 5.164
6.250 1.000 5.158
6.000 2.000 5.153
5.875 3.000 5.198
30/7 yr fixed or 7/1 ARM
6.625 0.125 5.514
6.250 1.125 5.412
5.875 2.125 5.310
5.625 2.875 5.250
10/1 ARM
6.625 0.000 5.859
6.375 0.750 5.760
6.000 1.750 5.600
5.625 2.750 5.441
1 year ARM
5.625 0.000 4.438
5.375 0.750 4.482
5.125 1.750 4.548
4.750 2.500 4.582
6 Month ARM
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
6.750 0.000 6.766
6.500 1.000 6.613
6.250 2.000 6.459
6.125 3.000 6.430
15 yr fixed jumbo
6.000 0.000 6.026
5.750 1.000 5.932
5.500 2.000 5.839
5.375 3.000 5.872
3/1 jumbo ARM
6.375 0.000 4.809
5.875 1.000 4.776
5.375 2.000 4.744
5.250 3.000 4.804
5/1 jumbo ARM
6.500 0.000 5.148
6.125 1.000 5.093
5.750 2.000 5.039
5.500 3.000 5.034
7/1 jumbo ARM
6.625 0.000 5.486
6.250 1.000 5.384
6.000 2.000 5.348
5.875 3.000 5.378
10/1 jumbo ARM
6.625 0.000 5.842
6.250 1.000 5.682
6.000 2.000 5.608
5.875 3.000 5.620
1 year ARM
6.000 0.250 4.476
5.625 0.750 4.488
5.375 1.250 4.511
5.000 2.250 4.567
4.750 3.500 4.656
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
7/1 ARM Interest-Only
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
7/1 ARM jumbo Interest-Only
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.